<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Customer opinions</title>
	<atom:link href="http://www.viewsontourism.info/category/customer-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing to the “Green” Traveler</title>
		<link>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/</link>
		<comments>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:46:35 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3279</guid>
		<description><![CDATA[Conclusions from US Travel Association research
• Core market for “green” travel ~10%
• Another 20% are environmentally oriented
• 40% now neutral but could be attracted
• Affluent, educated and higher-end travelers are the most sustainability-oriented
• Awareness of the issues and environmentally responsible behaviors increasing
• Travelers are becoming more environmentally conscious and are beginning to make decisions based [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make expats to travel in Bangladesh</title>
		<link>http://www.viewsontourism.info/2009/how-to-make-expats-to-travel-in-bangladesh/</link>
		<comments>http://www.viewsontourism.info/2009/how-to-make-expats-to-travel-in-bangladesh/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:51:27 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1476</guid>
		<description><![CDATA[I would like to share my personal perception on how to increase the expat travel market in Bangladesh. My perception is based on personal experience as well as professional study. Please read my findings on the expat market characteristic in the Views On Tourism article ]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/how-to-make-expats-to-travel-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The expatriate community</title>
		<link>http://www.viewsontourism.info/2009/the-expatriate-community/</link>
		<comments>http://www.viewsontourism.info/2009/the-expatriate-community/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:56:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1473</guid>
		<description><![CDATA[There are no official records of the expatriate community, but foreign countries with embassies or consulates in Bangladesh can be interpreted as having a high level of national activity and interest in the country. The 40 countries with national authorities in Bangladesh are: Australia, Bhutan, Brunei, Canada, China, Denmark, Egypt, France, Germany, India, Indonesia, Italy, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/the-expatriate-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to become the best, biggest, leading, unique and most professional</title>
		<link>http://www.viewsontourism.info/2009/how-to-become-the-best-biggest-leading-unique-and-most-professional/</link>
		<comments>http://www.viewsontourism.info/2009/how-to-become-the-best-biggest-leading-unique-and-most-professional/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:00:12 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1469</guid>
		<description><![CDATA[There are many professional tourism players in Bangladesh, but how do you become the leading in a field? 
Many companies in the country, including many national tourist companies, advertise that they are the leading, most professional, eco-friendly, sustainable, first or biggest firm in the country. Products and services are marketed as being the best, biggest, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/how-to-become-the-best-biggest-leading-unique-and-most-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Experience Bangladesh’ &#8211; inspiring book from BTWA</title>
		<link>http://www.viewsontourism.info/2009/%e2%80%98experience-bangladesh%e2%80%99-inspiring-book-from-btwa/</link>
		<comments>http://www.viewsontourism.info/2009/%e2%80%98experience-bangladesh%e2%80%99-inspiring-book-from-btwa/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:42:40 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1123</guid>
		<description><![CDATA[The book ‘Experience Bangladesh’, published June 2009, is a collection of 13 travel stories from both Bangladeshis and foreigners. The writers share their story of experiencing Bangladesh as a tourist destination – and this is indeed interesting and positive reading. 
To Bangladeshi tourism providers this book provides an inspiring insight in the perceptions and experiences [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/%e2%80%98experience-bangladesh%e2%80%99-inspiring-book-from-btwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tourism Magazine: TrustMe: This Article is Excellent! Persevere to the very end…</title>
		<link>http://www.viewsontourism.info/2009/medical-tourism-magazine-trustme-this-article-is-excellent-persevere-to-the-very-end%e2%80%a6/</link>
		<comments>http://www.viewsontourism.info/2009/medical-tourism-magazine-trustme-this-article-is-excellent-persevere-to-the-very-end%e2%80%a6/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:26:13 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1054</guid>
		<description><![CDATA[It’s ALL about Trust…ESPECIALLY if you’re a Medical Provider. There’s NO other endeavor on the face of the Earth more dependent on Trust than Healthcare. If you’re in the business, and you’ve compromised your Trust, you’re Dead in the Water.
There’s a serious lack of Trust in seemingly everything these days. (Bad News: it’s growing!) Around [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/medical-tourism-magazine-trustme-this-article-is-excellent-persevere-to-the-very-end%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn fails to dent Chinese enthusiasm for European travel</title>
		<link>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/</link>
		<comments>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:31:00 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=949</guid>
		<description><![CDATA[A five-month survey in China has found, despite the global financial crisis, 56.6 percent of the surveyed are maintaining plans for trips to Europe during the next two years. 
France, Italy, Switzerland, Greece and Britain are the top five destinations. 
The survey, co-conducted by the Beijing-based K&#038;D Consulting Co. Ltd and a number of European [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 7 Wonders of Nature</title>
		<link>http://www.viewsontourism.info/2009/new-7-wonders-of-nature/</link>
		<comments>http://www.viewsontourism.info/2009/new-7-wonders-of-nature/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:05:16 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=708</guid>
		<description><![CDATA[The Official New7Wonders of Nature campaign started in 2007, immediately after the successful campaign to elect the man-made Official New 7 Wonders of the World, in which more than 100 million votes were cast and which took democracy to a new global level. From over 440 participants representing over 220 countries &#8211; more countries than [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/new-7-wonders-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability lacks buzz with some Asia Pacific travellers</title>
		<link>http://www.viewsontourism.info/2009/sustainability-lacks-buzz-with-some-asia-pacific-travellers/</link>
		<comments>http://www.viewsontourism.info/2009/sustainability-lacks-buzz-with-some-asia-pacific-travellers/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:26:18 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=701</guid>
		<description><![CDATA[ Sustainability and carbon footprint reduction are only now taking hold in the Asia Pacific, according to findings published in the latest Travelport retail travel benchmarking survey. The survey reports that &#8216;while sustainability and carbon footprint reduction may have become buzz words in other parts of the world it is just beginning to take hold [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/sustainability-lacks-buzz-with-some-asia-pacific-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels.com Reveals The Increasing Popularity Of Minimoons</title>
		<link>http://www.viewsontourism.info/2009/hotelscom-reveals-the-increasing-popularity-of-minimoons/</link>
		<comments>http://www.viewsontourism.info/2009/hotelscom-reveals-the-increasing-popularity-of-minimoons/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:45:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=653</guid>
		<description><![CDATA[Hotels.com research* has revealed that minimoons &#8211; trips of less than two weeks &#8211; are increasingly replacing traditional fortnight-long honeymoons as cash-conscious newlyweds keep an eye on their budgets.
The Hotels.com poll of &#8216;Wedding Ideas&#8217; magazine readers found that over three-quarters (77%) of couples are planning to take a honeymoon lasting less than two weeks. In [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/hotelscom-reveals-the-increasing-popularity-of-minimoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
