<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; North America</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexican Resorts Destroying Mangroves, Dooming Fisheries</title>
		<link>http://www.viewsontourism.info/2010/mexican-resorts-destroying-mangroves-dooming-fisheries/</link>
		<comments>http://www.viewsontourism.info/2010/mexican-resorts-destroying-mangroves-dooming-fisheries/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:51:01 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3547</guid>
		<description><![CDATA[The loss of Mexico&#8217;s coastal mangrove forests to development is threatening the country&#8217;s multimillion-dollar fishing industry, according to a new study. 
Around Mexico&#8217;s Gulf of California—between Baja California peninsula and the west coast of the mainland—mangroves are being destroyed to make way for high-end tourism resorts, marinas, and controversial industrial shrimp farms. 
The government has [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/mexican-resorts-destroying-mangroves-dooming-fisheries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Urban Tourism Stakeholder Relationships: A Network Perspective</title>
		<link>http://www.viewsontourism.info/2010/analyzing-urban-tourism-stakeholder-relationships-a-network-perspective/</link>
		<comments>http://www.viewsontourism.info/2010/analyzing-urban-tourism-stakeholder-relationships-a-network-perspective/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:37:49 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3334</guid>
		<description><![CDATA[Abstract: This paper presents a methodological approach to examine how sustainable tourism policy can be developed and implemented in urban destination. The stakeholder theory is discussed in the context of managing diverse stakeholder interests towards sustainable tourism policy. In order to examine the pattern of relationships among various destination stakeholders and roles of key stakeholders [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/analyzing-urban-tourism-stakeholder-relationships-a-network-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the “Green” Traveler</title>
		<link>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/</link>
		<comments>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:46:35 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3279</guid>
		<description><![CDATA[Conclusions from US Travel Association research
• Core market for “green” travel ~10%
• Another 20% are environmentally oriented
• 40% now neutral but could be attracted
• Affluent, educated and higher-end travelers are the most sustainability-oriented
• Awareness of the issues and environmentally responsible behaviors increasing
• Travelers are becoming more environmentally conscious and are beginning to make decisions based [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID &#8211; TOURISM DEVELOPMENT IN RURAL AREAS</title>
		<link>http://www.viewsontourism.info/2010/usaid-tourism-development-in-rural-areas/</link>
		<comments>http://www.viewsontourism.info/2010/usaid-tourism-development-in-rural-areas/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:47:23 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2579</guid>
		<description><![CDATA[AUTHOR: RRMiller TourismROI
This Notes From the Field draws on and summarizes the experience of CHF International in founding the Centre for Sustainable Tourism Initiatives (CSTI), a local non-governmental organization leading the development of the tourism sector in northern Montenegro, and its for-profit partner tourism agency, Montenegro Adventures (MA). CSTI and MA were initiated in April [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/usaid-tourism-development-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Sustainable Tourism in Furthering USAID’s Mission</title>
		<link>http://www.viewsontourism.info/2010/the-role-of-sustainable-tourism-in-furthering-usaid%e2%80%99s-mission/</link>
		<comments>http://www.viewsontourism.info/2010/the-role-of-sustainable-tourism-in-furthering-usaid%e2%80%99s-mission/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:37:16 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2572</guid>
		<description><![CDATA[Over forty years ago,  Tourism ROY Newsletter  published on 2010-02-02. Follow this link to read the   The Role of Sustainable Tourism in Furthering USAID’s Mission (October 19th, 2004).

                        [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/the-role-of-sustainable-tourism-in-furthering-usaid%e2%80%99s-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing With Educational Farm Tourism</title>
		<link>http://www.viewsontourism.info/2009/healing-with-educational-farm-tourism/</link>
		<comments>http://www.viewsontourism.info/2009/healing-with-educational-farm-tourism/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:18:39 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1704</guid>
		<description><![CDATA[People tend to shudder when the word “tourist” is used on the small island of St. Croix, although visitors are welcomed with open arms.  In the Virgin Islands, the T-word is reserved for those herded off the huge boat or plane, into the feeding areas, through the trinket money-extraction zones, and then back on [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/healing-with-educational-farm-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY TOURISM MATTERS CAMPAIGN</title>
		<link>http://www.viewsontourism.info/2009/why-tourism-matters-campaign/</link>
		<comments>http://www.viewsontourism.info/2009/why-tourism-matters-campaign/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:11:27 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=930</guid>
		<description><![CDATA[The &#8216;Why Tourism Matters&#8217; public education campaign in Washington State, USA, features advertisements in local media, public relations and community outreach and cooperative tourism industry communications directed to citizens and business and government leaders.

&#8216;Why Tourism Matters&#8217; was developed and is trademarked by Seattle’s Convention and Visitors Bureau (SCVB). responsible for competitively marketing Seattle as a [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/why-tourism-matters-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiscoverAmerica</title>
		<link>http://www.viewsontourism.info/2009/discoveramerica/</link>
		<comments>http://www.viewsontourism.info/2009/discoveramerica/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:43:58 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=790</guid>
		<description><![CDATA[Daily site traffic DiscoverAmerica.com jumped 254% since it was first launched 
DiscoverAmerica.com is celebrating its first year as the Official Travel and Tourism Website of the United States by announcing a slate of content upgrades, site enhancements and money-saving deals to help travellers plan trips to the USA. 
Traffic to the site and time spent [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/discoveramerica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Identifies Russia as a New Emerging Market</title>
		<link>http://www.viewsontourism.info/2009/hawaii-identifies-russia-as-a-new-emerging-market/</link>
		<comments>http://www.viewsontourism.info/2009/hawaii-identifies-russia-as-a-new-emerging-market/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:33:24 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=754</guid>
		<description><![CDATA[The Hawaii Tourism Association (HiTA) has announced it has been successful in its goal to actively identify non-traditional markets that could be potentially lucrative for in-bound tourism for Hawaii. 
“From the beginning, and one of the reasons why we started HiTA in the first place was because of overwhelming response that we have received after [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/hawaii-identifies-russia-as-a-new-emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66% of US leisure travellers use internet to plan some aspect of their travel</title>
		<link>http://www.viewsontourism.info/2009/66-of-us-leisure-travellers-use-internet-to-plan-some-aspect-of-their-travel/</link>
		<comments>http://www.viewsontourism.info/2009/66-of-us-leisure-travellers-use-internet-to-plan-some-aspect-of-their-travel/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:21:20 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=617</guid>
		<description><![CDATA[66% of US leisure travellers now use the internet to plan some aspect of their travel (versus 35% in 2000), while 56% now report making reservations online, according to a study by Ypartnership entitled National Travel MONITORSM.
Only 1% of travellers commence their search for a vacation destination by visiting a blog.
The nationally representative survey of [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/66-of-us-leisure-travellers-use-internet-to-plan-some-aspect-of-their-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
