<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; China</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/asia/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China: Adventures in Nature</title>
		<link>http://www.viewsontourism.info/2010/china-adventures-in-nature/</link>
		<comments>http://www.viewsontourism.info/2010/china-adventures-in-nature/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:17:23 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3274</guid>
		<description><![CDATA[While Chinese tourism at present may be characterized by tour groups and megaphone-wielding guides, a one-day bus tour of the Great Wall with a lengthy stop-off at a jade shop may not cut it for the China traveler for much longer.
Over the past few years, travelers in China, both domestic and foreign, have begun to [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/china-adventures-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCTAD &#8211; Silk Road Investment Opportunities</title>
		<link>http://www.viewsontourism.info/2010/unctad-silk-road-investment-opportunities/</link>
		<comments>http://www.viewsontourism.info/2010/unctad-silk-road-investment-opportunities/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:37:04 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2491</guid>
		<description><![CDATA[Investment opportunities in destination China
Tourism is one of the world’s largest growth industries, and the Silk Road economies are just beginning to tap into it. International tourist arrivals are generally rising in the Silk Road as a whole, but the level of tourists is still low in some of the countries.

Revenues generated from international tourism [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/unctad-silk-road-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s online travel market on the rise</title>
		<link>http://www.viewsontourism.info/2010/chinas-online-travel-market-on-the-rise/</link>
		<comments>http://www.viewsontourism.info/2010/chinas-online-travel-market-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:05:24 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2359</guid>
		<description><![CDATA[Afp, Beijing
China&#8217;s online tourism market is booming as an increasingly wealthy middle class travels for pleasure and the use of credit cards and the Internet soars, analysts say.
As millions of people pack their bags for Lunar New Year holidays, the busiest travel period of the year, many will have booked their trips home online, according [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/chinas-online-travel-market-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn fails to dent Chinese enthusiasm for European travel</title>
		<link>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/</link>
		<comments>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:31:00 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=949</guid>
		<description><![CDATA[A five-month survey in China has found, despite the global financial crisis, 56.6 percent of the surveyed are maintaining plans for trips to Europe during the next two years. 
France, Italy, Switzerland, Greece and Britain are the top five destinations. 
The survey, co-conducted by the Beijing-based K&#038;D Consulting Co. Ltd and a number of European [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese travellers logging on</title>
		<link>http://www.viewsontourism.info/2009/chinese-travellers-logging-on/</link>
		<comments>http://www.viewsontourism.info/2009/chinese-travellers-logging-on/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 08:48:36 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=767</guid>
		<description><![CDATA[The Internet is the most popular medium for Chinese travellers seeking information about their trips, according the latest Nielsen China Outbound Travel Monitor. The Nielsen survey found that travellers will search for conventional destination information ahead of their trips (61 percent of leisure trips taken) before turning to online travel discussion forums (48 percent) to [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/chinese-travellers-logging-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macau takes fresh steps to boost tourism</title>
		<link>http://www.viewsontourism.info/2009/macau-takes-fresh-steps-to-boost-tourism/</link>
		<comments>http://www.viewsontourism.info/2009/macau-takes-fresh-steps-to-boost-tourism/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:59:01 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=600</guid>
		<description><![CDATA[The Macau Government Tourist Office has joined hands with Macau Tourist Guide Association to launch the World Heritage &#8216;Historic Centre of Macau&#8217; Free Guiding Service at two major world heritage sites in Macau. Professional tour guides are stationed at the Ruins of St Paul&#8217;s and Senado Square to offer free guiding services to visitors. Over [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/macau-takes-fresh-steps-to-boost-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
