<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Nepal</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/asia/nepal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tourism for Rural Poverty Alleviation Programme</title>
		<link>http://www.viewsontourism.info/2010/tourism-for-rural-poverty-alleviation-programme/</link>
		<comments>http://www.viewsontourism.info/2010/tourism-for-rural-poverty-alleviation-programme/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:04:19 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3507</guid>
		<description><![CDATA[ACKNOWLEDGEMENT: In the Nepalese history of sustainable rural tourism development, TRPAP stands as an important pilot programme running over five years in selected rural areas of Nepal. The selection of the six pilot districts were mainly based on the basis of existing tourism development or its potential, and the extent to which significant elements of [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/tourism-for-rural-poverty-alleviation-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism, the Poor and Other Stakeholders: Experience in Asia</title>
		<link>http://www.viewsontourism.info/2010/tourism-the-poor-and-other-stakeholders-experience-in-asia/</link>
		<comments>http://www.viewsontourism.info/2010/tourism-the-poor-and-other-stakeholders-experience-in-asia/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:49:44 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3451</guid>
		<description><![CDATA[This Paper pulls together 27 case studies of local tourism development to identify what is known regarding impacts of tourism on stakeholders in different circumstances. The case studies have been drawn from two geographic clusters: Southeast Asia (Indonesia, the Philippines and Vietnam), and the mountainous regions of Nepal and northern India.
Tourism is a significant industry [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/tourism-the-poor-and-other-stakeholders-experience-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHANTINIKETAN DECLARATION</title>
		<link>http://www.viewsontourism.info/2010/shantiniketan-declaration/</link>
		<comments>http://www.viewsontourism.info/2010/shantiniketan-declaration/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:15:25 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2960</guid>
		<description><![CDATA[Attendance at the Policy Workshop ‘Peace through Tourism in historically changed Cross-borders’ at Museum Hall, Department of History, Visva-Bharati, Shantiniketan on 29th &#038; 30th March, 2010. Organized by Department Of History &#038; Help Tourism.
• 36 participants from all over India, specially Northeast, West Bengal and Orissa with delegates from Bhutan and Bangladesh.
• Included Government officials, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/shantiniketan-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asia Taps Tourism Potential for Inclusive and Sustainable Growth</title>
		<link>http://www.viewsontourism.info/2010/south-asia-taps-tourism-potential-for-inclusive-and-sustainable-growth/</link>
		<comments>http://www.viewsontourism.info/2010/south-asia-taps-tourism-potential-for-inclusive-and-sustainable-growth/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:43:59 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2863</guid>
		<description><![CDATA[Efforts by Nepal, India and Bangladesh to take advantage of the tourism potential of their rich natural and cultural attractions, including many of the world’s major Buddhist sites, are getting support from the Asian Development Bank (ADB).
ADB Board of Directors today approved a total of $57.5 million in grants and loans for the   [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/south-asia-taps-tourism-potential-for-inclusive-and-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCTAD &#8211; AN INVESTMENT GUIDE TO NEPAL</title>
		<link>http://www.viewsontourism.info/2010/unctad-an-investment-guide-to-nepal/</link>
		<comments>http://www.viewsontourism.info/2010/unctad-an-investment-guide-to-nepal/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:54:50 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2511</guid>
		<description><![CDATA[Opportunities and Conditions
Tourism plays a very important role in the economy of Nepal. Employing some 600,000 people, it is the second largest sector of employment after agriculture. It is also a prominent foreign-exchange earner, contributing NRs 11,717 million ($156 million, at $1 = 75) or the equivalent of 21% of the total value of merchandise [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/unctad-an-investment-guide-to-nepal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Development Bank loan to South Asia Tourism Infrastructure Development</title>
		<link>http://www.viewsontourism.info/2009/asian-development-bank-loan-to-south-asia-tourism-infrastructure-development/</link>
		<comments>http://www.viewsontourism.info/2009/asian-development-bank-loan-to-south-asia-tourism-infrastructure-development/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:46:18 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1742</guid>
		<description><![CDATA[I am very happy to learn about this new sustainable tourism project, which aims to improve heritage tourism in Nepal, India and Bangladesh.
Below text is quoted from the project description ‘Proposed Loans, Asian Development Fund Grant, and Administration of Loan People&#8217;s Republic of Bangladesh, India, and Nepal: South Asia Tourism Infrastructure Development Project’, October 2009. [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/asian-development-bank-loan-to-south-asia-tourism-infrastructure-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public administration of tourism</title>
		<link>http://www.viewsontourism.info/2009/organisations-in-the-bangladeshi-tourism-sector/</link>
		<comments>http://www.viewsontourism.info/2009/organisations-in-the-bangladeshi-tourism-sector/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:37:43 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=133</guid>
		<description><![CDATA[There are significant variations in the structure of public administration of tourism, which largely depend on the size of the tourist industry and the importance the government attaches to the various reasons advanced for public sector involvement in tourism.
A common hierarchical structure characterised by a governing assembly, minister for tourism and national tourist office. This [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/organisations-in-the-bangladeshi-tourism-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal tourism gets lift from latest arrivals</title>
		<link>http://www.viewsontourism.info/2009/nepal-tourism-gets-lift-from-latest-arrivals/</link>
		<comments>http://www.viewsontourism.info/2009/nepal-tourism-gets-lift-from-latest-arrivals/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:22:17 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Performance and management]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=647</guid>
		<description><![CDATA[Figures released by Tribhuvan International Airport in Nepal reveal that visitor arrivals for June 2009 increased by six percent compared to June 2008.
Total arrivals for last month were 23,222 with Bangladesh, Pakistan and Sri Lanka producing growth of 16, four and seven percent respectively. But the Indian market, considered as a major market for Nepal, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/nepal-tourism-gets-lift-from-latest-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal targets India outbound travellers</title>
		<link>http://www.viewsontourism.info/2009/nepal-targets-india-outbound-travellers/</link>
		<comments>http://www.viewsontourism.info/2009/nepal-targets-india-outbound-travellers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:45:17 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=612</guid>
		<description><![CDATA[Nepal Tourism Board(NTB), in partnership with Nepal Embassy, New Delhi, Nepal Airlines and Nepalese private sector companies, conducted major consumer promotion campaign at two shopping malls in New Delhi, India last month with the objective of promoting the destination amongst Indian consumers now planning their trips for the summer holiday season.
The promotion is designed to [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/nepal-targets-india-outbound-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEN Circuit Launched: Press Release</title>
		<link>http://www.viewsontourism.info/2009/green-circuit-launched-press-release/</link>
		<comments>http://www.viewsontourism.info/2009/green-circuit-launched-press-release/#comments</comments>
		<pubDate>Sat, 02 May 2009 11:08:13 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=469</guid>
		<description><![CDATA[24th April – The Green Circuit has been launched ‘LIVE’ today amidst the Responsible Travel Network Meeting at SATTE, New Delhi. This is a collaborative initiative started by socialtours.com in February, which was pitched at ITB Berlin at the last network meeting.
This new product offers clients an excellent opportunity to experience a selection of the [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/green-circuit-launched-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
