<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Pakistan</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/asia/pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nepal tourism gets lift from latest arrivals</title>
		<link>http://www.viewsontourism.info/2009/nepal-tourism-gets-lift-from-latest-arrivals/</link>
		<comments>http://www.viewsontourism.info/2009/nepal-tourism-gets-lift-from-latest-arrivals/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:22:17 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Performance and management]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=647</guid>
		<description><![CDATA[Figures released by Tribhuvan International Airport in Nepal reveal that visitor arrivals for June 2009 increased by six percent compared to June 2008.
Total arrivals for last month were 23,222 with Bangladesh, Pakistan and Sri Lanka producing growth of 16, four and seven percent respectively. But the Indian market, considered as a major market for Nepal, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/nepal-tourism-gets-lift-from-latest-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan minister praises PATA industry support</title>
		<link>http://www.viewsontourism.info/2009/pakistan-minister-praises-pata-industry-support/</link>
		<comments>http://www.viewsontourism.info/2009/pakistan-minister-praises-pata-industry-support/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:03:38 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=591</guid>
		<description><![CDATA[Pakistan Federal Minister for Tourism Maulana Atta-ur-Rehman has praised the work of PATA in supporting his country&#8217;s campaign to attract more visitors. The Association, in conjunction with the well-established and highly influential PATA Chapter in Pakistan, briefed industry leaders at seminars in Karachi and Islamabad as part of a week-long visit led by PATA&#8217;s membership [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/pakistan-minister-praises-pata-industry-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
