<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Europe</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro Financial Trauma: Good or Bad for Sustainable Tourism</title>
		<link>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:57:33 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3576</guid>
		<description><![CDATA[The Euro has slumped in value this may well bring big opportunities for regional and international sustainable tourism
The Euro has been dropping like a stone on international markets just today it has dropped to a four year low against the dollar – one dollar can now buy .83 of a Euro and it is possible, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurodite report: Knowledge Dynamics as a Challenge to Public Policies</title>
		<link>http://www.viewsontourism.info/2010/eurodite-report-knowledge-dynamics-as-a-challenge-to-public-policies/</link>
		<comments>http://www.viewsontourism.info/2010/eurodite-report-knowledge-dynamics-as-a-challenge-to-public-policies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:47:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Performance and management]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3481</guid>
		<description><![CDATA[EURODITE in brief
The objective of the EURODITE project is to investigate regional trajectories to the knowledge economy by showing how knowledge is generated, developed and transferred within and among firms or organisations and their regional contexts. EURODITE is a multidisciplinary project inclu-ding researchers from economic geography, organisational theory, economics, management theory, business administration, sociology and [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/eurodite-report-knowledge-dynamics-as-a-challenge-to-public-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports &amp; Studies from European Travel Commission</title>
		<link>http://www.viewsontourism.info/2010/reports-studies-from-european-travel-commission/</link>
		<comments>http://www.viewsontourism.info/2010/reports-studies-from-european-travel-commission/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:41:49 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2212</guid>
		<description><![CDATA[Conducting research into various markets for tourism to Europe is a major activity undertaken by ETC on behalf of its members and, in some cases, for the industry at large.  Studies, reports and other research resources which have been prepared or co-ordinated by the ETC are published online  ETD  and uploaded by [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/reports-studies-from-european-travel-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reach long distance markets &#8211; African example</title>
		<link>http://www.viewsontourism.info/2009/how-to-reach-long-distance-markets-african-example/</link>
		<comments>http://www.viewsontourism.info/2009/how-to-reach-long-distance-markets-african-example/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:56:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1510</guid>
		<description><![CDATA[What can national tourism boards do to improve their country marketing in a far away market? Lead by Huston Travel Marketing Services, tourism players in Africa have joined hands to market their continent to the Scandinavian travel market. Be inspired by this PR approach: 
Our first “Seashow” in November 2008 was a resounding success with [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/how-to-reach-long-distance-markets-african-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reach long distance markets &#8211; Scandinavian example</title>
		<link>http://www.viewsontourism.info/2009/how-to-reach-long-distance-markets/</link>
		<comments>http://www.viewsontourism.info/2009/how-to-reach-long-distance-markets/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:34:08 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=1491</guid>
		<description><![CDATA[What can national tourism boards do to improve their country marketing in a far away market? The Scandinavian countries in Europe, Denmark, Norway and Sweden, has joined hands to reach the Asia-Pacific markets. Be inspired by the profile of Scandinavian Tourist Board and their Asia-Pacific marketing approach.
Who we are
Scandinavian Tourist Board &#8211; or STB as [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/how-to-reach-long-distance-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco Trans discussions: Sustainable Tourism &#8211; The key to Success</title>
		<link>http://www.viewsontourism.info/2009/eco-trans-discussions-sustainable-tourism-the-key-to-success/</link>
		<comments>http://www.viewsontourism.info/2009/eco-trans-discussions-sustainable-tourism-the-key-to-success/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:49:58 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=966</guid>
		<description><![CDATA[The below article is quoted from ECOTRANS, which is a European network of experts and organizations in Tourism, Environment and regional development, who are seeking to promote good practice in the field of sustainable Tourism.
1. Tourism &#8211; a Worldwide Market in Movement
The world is more than ever in movement: increasing numbers of holiday trips are [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/eco-trans-discussions-sustainable-tourism-the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downturn fails to dent Chinese enthusiasm for European travel</title>
		<link>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/</link>
		<comments>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:31:00 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=949</guid>
		<description><![CDATA[A five-month survey in China has found, despite the global financial crisis, 56.6 percent of the surveyed are maintaining plans for trips to Europe during the next two years. 
France, Italy, Switzerland, Greece and Britain are the top five destinations. 
The survey, co-conducted by the Beijing-based K&#038;D Consulting Co. Ltd and a number of European [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/downturn-fails-to-dent-chinese-enthusiasm-for-european-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Sweden</title>
		<link>http://www.viewsontourism.info/2009/visit-sweden/</link>
		<comments>http://www.viewsontourism.info/2009/visit-sweden/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:40:26 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=787</guid>
		<description><![CDATA[VisitSweden is a communications company that works to promote the brand of Sweden and the Swedish destinations and experiences internationally. The Swedish corporate site is aimed primarily at those who are employed in tourism, a representative of a tourist region in Sweden, journalist or students who are interested in international marketing of Sweden as a [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/visit-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Finland</title>
		<link>http://www.viewsontourism.info/2009/visit-finland/</link>
		<comments>http://www.viewsontourism.info/2009/visit-finland/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:34:33 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=784</guid>
		<description><![CDATA[The Finnish Tourist Board, MEK, was established in 1973 under the Ministry of Trade and Industry (now Ministry of Employment and the Economy) to promote tourism to Finland. MEK works in close cooperation with and for the Finnish travel industry, implementing and financing marketing projects with the industry. One of the joint goals is to [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/visit-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Board Denmark &#8211; Visitdenmark.com</title>
		<link>http://www.viewsontourism.info/2009/tourism-board-denmark-visitdenmarkcom/</link>
		<comments>http://www.viewsontourism.info/2009/tourism-board-denmark-visitdenmarkcom/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:14:54 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=774</guid>
		<description><![CDATA[Visitdenmark.com provides comprehensive management information towards towards the travel trade. Their online toolbox gives you access to information for promoting, planning and booking vacations in Denmark. Denmark features viking history, fairytale islands, the historic and contemporary capital of Copenhagen, and cutting-edge design. Under &#8216;travel trade&#8217;, visitors can find airline information, events, facts, itineraries, photos, film, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/tourism-board-denmark-visitdenmarkcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
