<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; UK</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/europe/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotels.com Reveals The Increasing Popularity Of Minimoons</title>
		<link>http://www.viewsontourism.info/2009/hotelscom-reveals-the-increasing-popularity-of-minimoons/</link>
		<comments>http://www.viewsontourism.info/2009/hotelscom-reveals-the-increasing-popularity-of-minimoons/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:45:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=653</guid>
		<description><![CDATA[Hotels.com research* has revealed that minimoons &#8211; trips of less than two weeks &#8211; are increasingly replacing traditional fortnight-long honeymoons as cash-conscious newlyweds keep an eye on their budgets.
The Hotels.com poll of &#8216;Wedding Ideas&#8217; magazine readers found that over three-quarters (77%) of couples are planning to take a honeymoon lasting less than two weeks. In [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/hotelscom-reveals-the-increasing-popularity-of-minimoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign tour operators or NGO selling Bangladesh</title>
		<link>http://www.viewsontourism.info/2009/foreign-tour-operators-or-ngo-selling-bangladesh/</link>
		<comments>http://www.viewsontourism.info/2009/foreign-tour-operators-or-ngo-selling-bangladesh/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:44:39 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=114</guid>
		<description><![CDATA[A number of foreign tour operators include Bangladesh as a tourist destination.
The profiles of these companies often include concepts of sustainable travel and development. Likewise these foreign compagnies generally present Bangladesh as a fairly undiscovered tourist destination as well as a country with developing problems, natural beauty and interesting cultural life. In this way the [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/foreign-tour-operators-or-ngo-selling-bangladesh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
