<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Geography</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An opportunity to convert the long off-season into the most interesting tourism season, the initiative to form a monsoon tourism Board is on&#8230;</title>
		<link>http://www.viewsontourism.info/2010/an-opportunity-to-convert-the-long-off-season-into-the-most-interesting-tourism-season-the-initiative-to-form-a-monsoon-tourism-board-is-on/</link>
		<comments>http://www.viewsontourism.info/2010/an-opportunity-to-convert-the-long-off-season-into-the-most-interesting-tourism-season-the-initiative-to-form-a-monsoon-tourism-board-is-on/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:52:48 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3772</guid>
		<description><![CDATA[TTF – Kolkata, Netaji Indoor Stadium. 02nd Day. 01st August, 2010. 11:00hrs to 13:00hrs.
Media Seminar: Tourism Speciality Product, Indian Monsoons (An EHTTOA Initiative).
Organized by Fair Fest Media and Eastern Himalaya Travel &#038; Tour Operators’ Association.
Background: Very few places in the world witness a monsoon season similar to the Indian Peninsula and Malayan Peninsula. The origin [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/an-opportunity-to-convert-the-long-off-season-into-the-most-interesting-tourism-season-the-initiative-to-form-a-monsoon-tourism-board-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community-based Sustainable Tourism</title>
		<link>http://www.viewsontourism.info/2010/community-based-sustainable-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/community-based-sustainable-tourism/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:37:24 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3205</guid>
		<description><![CDATA[1. Project name: Community-based Sustainable Tourism
2. Project area: Phobjikha, Bhutan
3. Project linkage to national priorities, action plans, and programs:
Bhutan has ratified the Convention on Biological Diversity (CBD) on 25 August 19951. The Sustainable Development Agreement with Netherlands and other bilateral and international contracts bind the country to take necessary steps in fulfilling its share in [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/community-based-sustainable-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Biodiversity into the Tourism Sector</title>
		<link>http://www.viewsontourism.info/2010/integrating-biodiversity-into-the-tourism-sector/</link>
		<comments>http://www.viewsontourism.info/2010/integrating-biodiversity-into-the-tourism-sector/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:41:58 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3215</guid>
		<description><![CDATA[Background to the Case Study
The United Nations Environment Programme’s (UNEP) Biodiversity Planning Support Programme (BPSP) has a mandate to provide assistance to national biodiversity planners as they develop and implement their national biodiversity strategy and action plans, or equivalent plans, programmes and policies.
The integration of biodiversity into other sectors of the national economy and civil [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/integrating-biodiversity-into-the-tourism-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Financial Trauma: Good or Bad for Sustainable Tourism</title>
		<link>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:57:33 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3576</guid>
		<description><![CDATA[The Euro has slumped in value this may well bring big opportunities for regional and international sustainable tourism
The Euro has been dropping like a stone on international markets just today it has dropped to a four year low against the dollar – one dollar can now buy .83 of a Euro and it is possible, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather and Climate Information for Tourism</title>
		<link>http://www.viewsontourism.info/2010/weather-and-climate-information-for-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/weather-and-climate-information-for-tourism/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:11:48 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3496</guid>
		<description><![CDATA[Tourism is one of the largest and fastest growing global economic sectors. It is a significant contributor to national and local economies around the world and is increasingly promoted as having an important role in contributing to the UN Millennium Development Goals, particularly the alleviation of poverty in Least Developed Countries (LDCs). The interface between [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/weather-and-climate-information-for-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurodite report: Knowledge Dynamics as a Challenge to Public Policies</title>
		<link>http://www.viewsontourism.info/2010/eurodite-report-knowledge-dynamics-as-a-challenge-to-public-policies/</link>
		<comments>http://www.viewsontourism.info/2010/eurodite-report-knowledge-dynamics-as-a-challenge-to-public-policies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:47:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Performance and management]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3481</guid>
		<description><![CDATA[EURODITE in brief
The objective of the EURODITE project is to investigate regional trajectories to the knowledge economy by showing how knowledge is generated, developed and transferred within and among firms or organisations and their regional contexts. EURODITE is a multidisciplinary project inclu-ding researchers from economic geography, organisational theory, economics, management theory, business administration, sociology and [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/eurodite-report-knowledge-dynamics-as-a-challenge-to-public-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat loss, biodiversity loss</title>
		<link>http://www.viewsontourism.info/2010/habitat-loss-biodiversity-loss/</link>
		<comments>http://www.viewsontourism.info/2010/habitat-loss-biodiversity-loss/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:15:22 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Performance and management]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3515</guid>
		<description><![CDATA[Our planet is changing continuously, causing habitats to be altered and modified. Tropial and sub-tropial forests are always subject to destructive natural forces -cyclones landslides, floods, mud flows, volcanic eruptions, fire, drought, and climate change. These factors are overwhelmed by anthropogenic disturbances. These forests are being logged everywhere at a very high rate. Approximately 50% [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/habitat-loss-biodiversity-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation among stakeholders in tourism sector vital</title>
		<link>http://www.viewsontourism.info/2010/cooperation-among-stakeholders-in-tourism-sector-vital/</link>
		<comments>http://www.viewsontourism.info/2010/cooperation-among-stakeholders-in-tourism-sector-vital/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:12:42 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3759</guid>
		<description><![CDATA[Majbrith Thomsen making a presentation on tourism on june 22. TOAB officials are also seen. Photo: Monitor
Dhaka : Tourism industry in Bangladesh with its eco-natural beauty, world renow-ned sea beach, mangrove forest and unique culture, is developing, but cooperation among stakeholders is vital for flourishing sustainable tourism here.
Majbrith Tho-msen, initiator of &#8220;Views on Tourism project&#8221; [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/cooperation-among-stakeholders-in-tourism-sector-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheet No. 8: Policy instruments supporting Pro-Poor Tourism</title>
		<link>http://www.viewsontourism.info/2010/sheet-no-8-policy-instruments-supporting-pro-poor-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/sheet-no-8-policy-instruments-supporting-pro-poor-tourism/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:34:49 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3489</guid>
		<description><![CDATA[This PPT Information Sheet is intended to highlight the role of government in maximizing the poverty impact of tourism. It is true that tourism is an industry that is driven by the private sector, however there is much that governments can do to shape the way in which it develops and a number of different [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/sheet-no-8-policy-instruments-supporting-pro-poor-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATA: Boom for Asia Pacific</title>
		<link>http://www.viewsontourism.info/2010/pata-boom-for-asia-pacific/</link>
		<comments>http://www.viewsontourism.info/2010/pata-boom-for-asia-pacific/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:41:38 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3752</guid>
		<description><![CDATA[International arrivals to Asia Pacific surged 10% in the first quarter of 2010

The Pacific Asia Travel Association (PATA) announced the international visitor arrivals results for the first quarter of 2010 today. Travel demand in Asia Pacific* picked up strongly in the first quarter of the year, registering a 10% increase from the same quarter in [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/pata-boom-for-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
