<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Oceania</title>
	<atom:link href="http://www.viewsontourism.info/category/geography/oceania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October figures continue positive trend for Asia Pacific tourism</title>
		<link>http://www.viewsontourism.info/2010/october-figures-continue-positive-trend-for-asia-pacific-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/october-figures-continue-positive-trend-for-asia-pacific-tourism/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:59:53 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Oceania]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2024</guid>
		<description><![CDATA[Figures published by PATA show that the numbers of international visitors to the Asia Pacific region grew by 2.2 percent year-on-year in October 2009, improving the overall position for this 10-month period to just four percent down as compared to the same period in 2008.
Within Asia, Southeast Asia recorded a strong seven percent growth in [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/october-figures-continue-positive-trend-for-asia-pacific-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM calls for new tourism ambassadors for New Zealand</title>
		<link>http://www.viewsontourism.info/2009/pm-calls-for-new-tourism-ambassadors-for-new-zealand/</link>
		<comments>http://www.viewsontourism.info/2009/pm-calls-for-new-tourism-ambassadors-for-new-zealand/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:45:32 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=757</guid>
		<description><![CDATA[New Zealand PM John Key is calling on all citizens to support the tourism industry and become ambassadors for their country. &#8216;The Great Kiwi Invite&#8217; is a new Tourism New Zealand initiative encouraging New Zealanders to get in touch with friends and family overseas and invite them over for a visit.
As an added incentive, there [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/pm-calls-for-new-tourism-ambassadors-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie tourist invasion boosts NZ arrivals</title>
		<link>http://www.viewsontourism.info/2009/aussie-tourist-invasion-boosts-nz-arrivals/</link>
		<comments>http://www.viewsontourism.info/2009/aussie-tourist-invasion-boosts-nz-arrivals/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:27:48 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=650</guid>
		<description><![CDATA[The New Zealand tourism industry is saying &#8216;thanks a million&#8217; to Australian visitors as it celebrates welcoming one million Australians in a 12-month period. Figures released by Statistics New Zealand show that over one million visitors (1,001,880) arrived from Australia in the year to May 2009. To celebrate, Tourism New Zealand&#8217;s &#8216;Thanks a Million&#8217; promotion [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/aussie-tourist-invasion-boosts-nz-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road trip notches huge YouTube success for New Zealand</title>
		<link>http://www.viewsontourism.info/2009/road-trip-notches-huge-youtube-success-for-new-zealand/</link>
		<comments>http://www.viewsontourism.info/2009/road-trip-notches-huge-youtube-success-for-new-zealand/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:14:23 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/wordpress/?p=498</guid>
		<description><![CDATA[After travelling close to 9,500 kilometres and visiting 55 towns and cities the Tourism New Zealand&#8217;s groundbreaking mobile recording studio has ended its mammoth road trip. The mobile recording studio has travelled the length and breadth of New Zealand recording short video diaries from international visitors.
The video diaries — the ultimate in word-of-mouth advertising — [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2009/road-trip-notches-huge-youtube-success-for-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
