<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Views On Tourism &#187; Sale and marketing</title>
	<atom:link href="http://www.viewsontourism.info/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewsontourism.info</link>
	<description>Knowledge and inspiration to the Bangladeshi tourism sector. This blog is also valuable to nearby countries, developing countries or destinations facing similar challenges.</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro Financial Trauma: Good or Bad for Sustainable Tourism</title>
		<link>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:57:33 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3576</guid>
		<description><![CDATA[The Euro has slumped in value this may well bring big opportunities for regional and international sustainable tourism
The Euro has been dropping like a stone on international markets just today it has dropped to a four year low against the dollar – one dollar can now buy .83 of a Euro and it is possible, [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/euro-financial-trauma-good-or-bad-for-sustainable-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOAB Tourism Fair in Bangladesh from 30th September to 2nd October 2010</title>
		<link>http://www.viewsontourism.info/2010/toab-tourism-fair-in-bangladesh-from-30th-september-to-2nd-october-2010/</link>
		<comments>http://www.viewsontourism.info/2010/toab-tourism-fair-in-bangladesh-from-30th-september-to-2nd-october-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:16:46 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3643</guid>
		<description><![CDATA[We are pleased  to inform you that TOAB (Tour Operators Association of Bangladesh) being the main stakeholder of tourism sector in Bangladesh is going to organise their annual event the country’s largest travel and tourism event – EBL BTTF-2010 from 30th September to 2nd October 2010 in Bangabandhu International Conference Centre (BICC), Sher e [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/toab-tourism-fair-in-bangladesh-from-30th-september-to-2nd-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the “Green” Traveler</title>
		<link>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/</link>
		<comments>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:46:35 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Customer opinions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3279</guid>
		<description><![CDATA[Conclusions from US Travel Association research
• Core market for “green” travel ~10%
• Another 20% are environmentally oriented
• 40% now neutral but could be attracted
• Affluent, educated and higher-end travelers are the most sustainability-oriented
• Awareness of the issues and environmentally responsible behaviors increasing
• Travelers are becoming more environmentally conscious and are beginning to make decisions based [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/marketing-to-the-%e2%80%9cgreen%e2%80%9d-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different aspects of Tourism marketing strategies with special reference to Bangladesh</title>
		<link>http://www.viewsontourism.info/2010/different-aspects-of-tourism-marketing-strategies-with-special-reference-to-bangladesh/</link>
		<comments>http://www.viewsontourism.info/2010/different-aspects-of-tourism-marketing-strategies-with-special-reference-to-bangladesh/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:54:21 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3296</guid>
		<description><![CDATA[Research article abstract: Tourism marketing depends on successful formulation of strategic planning and its implementation. Tourism can add value in the economy if proper marketing plan and strategy can be built and implemented. Tourism market may be segmented on the basis of local and foreign tourists as well as income level of the tourists. Tourism [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/different-aspects-of-tourism-marketing-strategies-with-special-reference-to-bangladesh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Competitive Advantage Strategies for SMES in Tourism Sector: A Case Study</title>
		<link>http://www.viewsontourism.info/2010/competitive-advantage-strategies-for-smes-in-tourism-sector-a-case-study/</link>
		<comments>http://www.viewsontourism.info/2010/competitive-advantage-strategies-for-smes-in-tourism-sector-a-case-study/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:55:31 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=3283</guid>
		<description><![CDATA[Abstract: In order to survive in today’s chaotic business environment, small companies must find and use creative techniques as a source of competitive advantage, since the rules of competitive game of business have changed significantly. Therefore, changing the ways of doing things could be considered as the only choice to become successful for entrepreneurs. From [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/competitive-advantage-strategies-for-smes-in-tourism-sector-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to Estimating the Economic Impacts of Tourism; Some Examples</title>
		<link>http://www.viewsontourism.info/2010/approaches-to-estimating-the-economic-impacts-of-tourism-some-examples/</link>
		<comments>http://www.viewsontourism.info/2010/approaches-to-estimating-the-economic-impacts-of-tourism-some-examples/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:17:52 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2978</guid>
		<description><![CDATA[Introduction
The purpose of this bulletin is to present examples of different approaches to estimating the economic impacts of tourism. In a previous bulletin (Stynes 1997), I summarize economic impact concepts and methods as they apply to tourism. Here we apply the methods to illustrative cases in order to demonstrate some practical approaches. Three specific examples [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/approaches-to-estimating-the-economic-impacts-of-tourism-some-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impacts of Tourism</title>
		<link>http://www.viewsontourism.info/2010/economic-impacts-of-tourism/</link>
		<comments>http://www.viewsontourism.info/2010/economic-impacts-of-tourism/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:30:40 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2982</guid>
		<description><![CDATA[Businesses and public organizations are increasingly interested in the economic impacts of tourism at national, state, and local levels. One regularly hears claims that tourism supports X jobs in an area or that a festival or special event generated Y million dollars in sales or income in a community. “Multiplier effects” are often cited to [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/economic-impacts-of-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal for every district</title>
		<link>http://www.viewsontourism.info/2010/portal-for-every-district/</link>
		<comments>http://www.viewsontourism.info/2010/portal-for-every-district/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:12:15 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2640</guid>
		<description><![CDATA[Daily Star: Shahed Mustafa
Bangladesh has got its own 64 web portals for each of its 64 districts. The prime minister inaugurated the web portals on January 6. These web portals contain almost all the information a citizen requires.
These are unique in design and maintained by the local authorities. The addresses of the portals are easy [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/portal-for-every-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katalyst to implement strategies for the Bangladeshi Tourism Sector</title>
		<link>http://www.viewsontourism.info/2010/katalyst-to-implement-strategies-for-the-bangladeshi-tourism-sector/</link>
		<comments>http://www.viewsontourism.info/2010/katalyst-to-implement-strategies-for-the-bangladeshi-tourism-sector/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:18:22 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cooperation and network]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and qualification]]></category>
		<category><![CDATA[Performance and management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sale and marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2486</guid>
		<description><![CDATA[Introduction to  Katalyst read the original article please follow this ]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/katalyst-to-implement-strategies-for-the-bangladeshi-tourism-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China&#8217;s online travel market on the rise</title>
		<link>http://www.viewsontourism.info/2010/chinas-online-travel-market-on-the-rise/</link>
		<comments>http://www.viewsontourism.info/2010/chinas-online-travel-market-on-the-rise/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:05:24 +0000</pubDate>
		<dc:creator>Majbritt Thomsen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market knowledge]]></category>
		<category><![CDATA[Sale and marketing]]></category>

		<guid isPermaLink="false">http://www.viewsontourism.info/?p=2359</guid>
		<description><![CDATA[Afp, Beijing
China&#8217;s online tourism market is booming as an increasingly wealthy middle class travels for pleasure and the use of credit cards and the Internet soars, analysts say.
As millions of people pack their bags for Lunar New Year holidays, the busiest travel period of the year, many will have booked their trips home online, according [...]]]></description>
		<wfw:commentRss>http://www.viewsontourism.info/2010/chinas-online-travel-market-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
